
Fleet comparison
Side by side.
Every figure below is read from the same fleet record the booking engine and invoices use.
| Specification | N779J | N646J | N94RS | N36PL |
|---|---|---|---|---|
| Make and model | Jabiru J230-D | Jabiru J230-SP | Cirrus SR20-G2 | Cirrus SR20-G2 |
| Year | 2017 | — | 2006 | 2006 |
| Wet rate | $150 / hr | $135 / hr | $250 / hr | $250 / hr |
| Seats | 2 | 2 | 4 | 4 |
| Cruise | 120 kt | 118 kt | 155 kt | 155 kt |
| Fuel burn | 5.5 gph | 5.5 gph | 10.5 gph | 10.5 gph |
| Useful load | 560 lb | 600 lb | 1050 lb | 1050 lb |
| Status | Available | Coming soon | Coming soon | Coming soon |
